43" Professional Smart Signage Panel
All-in-One Smart Signage with Ultra-Thin Bezels
The ST02 smart signage is the ideal digital display solution for small and large businesses. The ultra-thin bezel display comes with stunning 4K UHD resolution, producing eye-catching images in vivid detail. The matte finish along with 450 nits of brightness make pictures stand out in any environment.
Text Here
All Specifications
Panel | |
---|---|
Screen Size (inch) | 43" |
Usage (Hour/Day) | 18 hours/7 days |
Active area (W × H) | 941.2mm x 529.4mm |
Resolution | 3840 × 2160 pixels |
Brightness (Typical) | 450 nits |
Contrast Ratio (Typical) | 5000:1 |
Viewing angle (H × V) | 178°/178° |
Light Life (typical) (hrs) | 30000 hrs |
Display Orientation | Landscape / Portrait |
Aspect Ratio | 16:9 |
Backlight | Edge LED |
Platform Solution | |
---|---|
OS | Android 8.0 |
System Memory (GB) | 3 GB |
Storage (GB) | 16 GB |
Speaker | |
---|---|
Internal Speaker | 2 x 12 W |
SPDIF-out | 1 |
3.5 mm line-out | 1 |
Input/Output | |
---|---|
Video input | 2 × HDMI (2.0) |
Video output | HDMI (2.0) |
RJ45 | 1 |
USB | 2 × Type-A (2.0) / 1 x Type-A (3.0 for OPS) |
RS232 | 1 |
Mechanical | |
---|---|
Weight (prod./ship.) | 11.6 / 15.9 kg |
Dimension (W×H×D) (mm) | 961.4 x 553.7 x 71.9 mm |
Bezel Width (top/bottom/left/right) (mm) | 8.7/13.1/8.7/8.7 mm |
VESA mount | 200 x 200 |
Environment | |
---|---|
Operation Temperature | 0°C to 40°C |
Storage Temperature | -10°C to 60°C |
User's Manual Electronic File | x1 |
OSD languages | 27 |
DMS | Cloud + Local |
X-Sign | Yes |
Package/Accessory | |
---|---|
VGA Cable | Yes |
HDMI Cable | Yes |
DP Cable | Yes |
RS232 cable | Yes |
Quick Start Guide | Yes |
User manual | Yes |
Remote Control | Yes |
Power Cord (By Region) | Yes |
Power | |
---|---|
Power Consumption (typical/standby ) | 200W / <0.5W |
Power | AC 100V-240V, 50/60Hz |
Switch | 1 |