49" 3.5mm Bezel Design Super Narrow Bezel Display
Pique Customers’ Interests on a Whole New Level
The PL490 is the video wall solution optimized for the finest image quality and easiest content management. Featuring a 4K screen engineered with an ultra-narrow 3.5mm bezel gap, the PL490 makes use of daisy chaining technology to immerse your customers in a seamless viewing experience that’s impactful and distraction-free. By marrying USB plug-and-play simplicity with content scheduling system, the PL490 also provides a hassle-free solution for distributing content across all displays. With the PL490, you can have an unrivaled video wall solution that will inform and impress your customers.
Text Here
All Specifications
Panel | |
---|---|
Screen Size (inch) | 49" |
Usage (Hour/Day) | 24/7 |
Active Area (Horizontal × Vertical)(mm | 1073.8 x 604mm |
Resolution (Pixel) | FHD 1920 x 1080 |
Brightness (Typical) | 450 nits |
Contrast Ratio (Typical) | 1300:1 |
Dynamic Contrast Ratio | 500,000:1 |
Viewing Angle (Horizontal / Vertical) | 178°/178° |
Light Life (Typical) | 50,000hrs |
Display Orientation | Landscape / Portrait |
Aspect Ratio | 16:9 |
Backlight | D-LED |
Input/Output | |
---|---|
VGA In/Out | x1 / No |
DVI Input/Output | x1 / x1 |
HDMI In/Out | x2 / No |
Display Port In/Out | x1 / x1 |
Audio In/Out (left/right, RCA) | x1 (RCA) / No |
External Speaker Out (Left / Right) | x1 |
Audio Line In/Out (3.5mm) | x1 / x1 |
RJ45 Port In/Out | x1 / No |
USB Port (Type A) | x1 (2.0) |
RS232 In/Out | x1 / x1 |
IR Loop Through | Yes |
OPS Slot | x1 |
Internal Speaker (Amp) | 10W x 2 |
Mechanical | |
---|---|
Weight (Without / With Packing) (kg) | 21.6kg / 34.3kg |
Dimension (W×H×D) (mm) | 1077.6 x 607.8 x 103.8mm |
Bezel Width (top/bottom/left/right) (mm) | 2.3 / 1.2 / 2.3 / 1.2mm |
Wall Mounting (VESA) (mm) | 400 x 400 (4 holes) 4 - M6 x 10L |
Environment | |
---|---|
Operation Temperature | 0°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Language | |
---|---|
On-Screen Display Languages | English / German / Dutch / French / Italian / Spanish / Russian / Polish / Simplified Chinese / Arabic / Japanese / Traditional Chinese / Czech / Danish / Swedish / Romanian / Finnish / Norwegian / Greek / Korea / Thailand (21 Languages) |
SW support | |
---|---|
X-Sign (Please check X-Sign website for detailed compatibility information) | Yes |
Device Management Solution (DMS) | Yes |
Color Calibration Support | Yes |
Package/Accessory | |
---|---|
VGA Cable | Yes |
HDMI Cable | Yes |
DP Cable | Yes |
RS232 Cable/RS232 Loop Cable | Yes |
Quick Start Guide | Yes |
User’s Manual (electronic file) | Yes |
Remote Control | Yes |
Audio Cable | Yes |
IR Extender Cable/IR Loop Cable | Yes |
Power Cord (By Region) | Yes |
GAP Inspection Pads | Yes |
Power | |
---|---|
AC/DC In | AC |
AC Power Switch | x1 |
Voltage | 100V ~ 240V, 50Hz / 60Hz |
Power Consumption (typical/standby ) | ≦110W / ≦0.5W |