55" 3.5mm Ultra-Narrow Bezel Display
Ultra-narrow bezels for larger-than-life visuals
- The PL5501 combines an ultra-narrow 3.5 mm bezel-to-bezel design with vivid picture quality and superior 24/7 durability to create video walls that are both captivating and reliable. The 500 nits of brightness and wide viewing angles ensure visibility in diverse lighting conditions.
Text Here
All Specifications
Panel | |
---|---|
Screen Size (inch) | 55" |
Usage (Hour/Day) | 24 hours/7 days |
Active area (W × H) | 1209.6 X 680.4 mm |
Resolution | 1920 × 1080 pixels |
Brightness (Typical) | 500 nits |
Contrast Ratio (Typical) | 1200:1 |
Viewing angle (H × V) | 178°/178° |
Light Life (typical) (hrs) | 50000 hrs |
Display Orientation | Landscape / Portrait |
Aspect Ratio | 16:9 |
Backlight | Direct LED |
Speaker | |
---|---|
Internal Speaker | 2 x 8 W |
3.5 mm line-out | 1 |
Input/Output | |
---|---|
Video input | • 2 × HDMI (2.0 x 1, 1.4 x 1) • DisplayPort (1.2) • VGA • DVI |
Video output | DVI (loop through) |
PC Audio Input (3.5mm) | 1 |
RJ45 | 1 |
USB | 1 × Type-A (2.0) |
RS232 | 1 |
Mechanical | |
---|---|
Weight (Without / With Packing) (kg) | 28.1 kg/39.0 kg |
Dimension (W×H×D) (mm) | 1213.5 x 684.3 x 122.9 mm |
Bezel Width (top/bottom/left/right) (mm) | 2.3/1.2/2.3/1.2 mm |
VESA mount | 600 x 400 mm, 4-M6*40L |
Environment | |
---|---|
Operation Temperature | 0°C to 40°C |
Storage Temperature | -20°C to 60°C |
Language | |
---|---|
OSD / Quick Start Guide / User's Manual | EN/EF/SP/CN/EP/GM/RS/IT (8 Languages) |
SW support | |
---|---|
X-Sign | Yes |
Device Management Solution (DMS) | Local |
Package/Accessory | |
---|---|
HDMI Cable | 1 |
DVI Cable | 1 |
DP Cable | 1 |
RS232 cable | RJ45 to RS232 + RS232 to USB + LAN (loop through) |
Quick Start Guide | 1 |
User manual | Online |
Remote Control | 1 |
Power Cord (By Region) | 6 |
Power | |
---|---|
Power Consumption (typical/standby ) | 195 W/0.5 W |
Power | AC 100V-240V, 50/60Hz |
Switch | 1 |