Touch Mobile Computer
The CipherLab RS36 touch mobile computer is the upgrade to the hugely successful RS35. Built on Android 12 with a commitment to Android 14, the RS36 offers a familiar and user-friendly interface that shortens the learning and onboarding process. Its advanced scanning and reading capabilities, including 1D and 2D barcode scanning, HF RFID functionality and contactless NFC applications, make it ideal for retail, transportation, and logistics operations.
Long-Range scanning capability
Industry Use:
- Transportation and Logistics
- Warehousing
- Retail
The RS36 features a powerful processor, high-resolution camera, Wi-Fi 6 transmission, Bluetooth 5.1 connectivity, OCR solution, sunlight-readable screen, and rugged design with IP65 and IP68 ratings. The RS36 is the perfect handheld terminal for mobile and frontline employees.
The RS36 can also be equipped with UHF RFID read and write capabilities. It has an excellent high-speed reading rate of over 900 tags per second, significantly increasing the efficiency of inventory management and asset tracking. This mobile computer also works with software like RFID Android SDK, EZConfig, and EZEdit.
The RS36’s 2×2 Multiple User Multiple Input Multiple Output (MU-MIMO) technology provides low latency and improves speed, efficiency, and security even in a dense environment with multiple connected devices. With the RS36’s 4G LTE connectivity, T&L drivers and field workers can efficiently access the network outdoors or off-site, keeping mobile frontline workers connected to crucial information anytime and anywhere.
With 4GB/64GB memory, the RS36 provides plenty of space for data storage and efficiently handles different workloads. Workers will also enjoy longer operation time with its standard 4000 mAh batteries and the extended 6000 mAh batteries. With the hot-swap function, the RS36 can be easily replaced with a fully-charged battery without turning off the device or exiting current apps.
The RS36 has IP65 and IP68 water/dust resistance, making it dependable in all environments. So even in rainy outdoor conditions, workers can still rely on the RS36. It also comes with Corning Gorilla Glass protection and a wide operating temperature range.
Specifications
Item | RS36 | |
---|---|---|
Performance | Operating System | Android 12 (GMS), upgradable to Android 14 |
CPU | Qualcomm 4290 Octa-core 2 GHz | |
Memory | 64GB UFS Flash / 4GB LPDDR4X RAM | |
Expansion | Micro SD card slot with SDHC (up to 32GB) and SDXC (up to 2TB) support | |
SIM | 2 nano SIM / 1 nano SIM and 1 eSIM (optional) | |
Operating Power | Hot-swappable and rechargeable 3.85V, Li-ion 4000mAh Extended battery: 6000mAh | |
Working Hours1 | 12+ hours (standard battery) 18+ hours (extended battery) | |
Alert | 1 tri-color LED, 1 bi-color LED, vibrator | |
Interface Supported | 6-pin I/O & USB 3.1 Gen 1 Type-C with OTG | |
Wireless Communication | WWAN | EDGE/GPRS/GSM: 850/900/1800/1900 UMTS/HSPA+: B1/B2/B4/ B5/B6/B8 FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B25/B26/B28/B66 TDD-LTE: B38/39/40/41 Support VoLTE and Worldwide Band |
WLAN | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w IEEE 802.11ax (WI-FI 6 model only) | |
Additional WLAN Features | 802.11r (fast roaming), 802.11 v/k (Voice-Enterprise), MU-MIMO 2x2 (WI-FI 6 model only) | |
WPAN | Bluetooth® Class II, V5.1 dual mode, V2.1 with Enhanced Data Rate (EDR) | |
GPS | GPS/A-GPS/GLONASS/Galileo/Beidou | |
Data Capture | Barcode Scanning | 1D/2D imager (Standard range: SE4770; Advanced range SE5500) |
RFID Read / Write | HF RFID 13.56 MHz frequency which supports ISO14443A, ISO14443B, ISO15693, and Felica Support NFC (Peer-to-Peer, Card Reader, Card Emulation) | |
Camera | Rear: 16 megapixels PDAF with LED flash Front: 5 megapixels2 | |
Physical Characteristics | Display | 5.5'' HD+ 720 (W) x 1440 (H), Transmissive IPS LCD, outdoor visibility (630 nit), optically bonded Touch Panel |
Touch Panel | Corning® Gorilla® Cover Glass, Capacitive touch supports stylus, bare or gloved fingertip input multi-touch, allow water rejection and wet finger | |
Interactive Sensor Technology | Light sensor, Proximity sensor, Motion sensor (Accelerometer, G-sensor), E-compass (Magnetometer), Gyroscope | |
Keypad | 1 programmable key, volume up and down keys, left and right trigger keys, power key | |
Audio | Speaker (80 dB at 40 cm), microphones with echo and noise cancellation | |
Size (LxWxH ) | 165 x 76.8 x 17.9 mm | |
Weight | 288 g (with battery) | |
User Environment | Operating Temperature | -20°C to 50°C / -4°F to 122°F |
Storage Temperature | -30°C to 70°C / -22°F to 158°F (without battery) | |
Humidity (non-condensed) | Operating 10% to 90% / Storage 5% to 95% | |
Impact Resistance | IP65 & IP68, 500 tumbles at 0.5 m Standard: 1.5 m (5 ft.) multiple drops onto concrete, 6 drops on each side With rubber boot: 1.8 m (6 ft.) multiple drops onto concrete, 6 drops on each side | |
Electrostatic Discharge | ± 15 kV air discharge, ± 8 kV contact discharge | |
Regularity Compliance | LTE : CE, FCC, IC, NCC, TBL, JRL, BIS, WPC, WEEE, RoHS, REACH, CA65, TSCA, BC, NrCAN, NBTC WI-FI 6 ONLY : SRRC, CCC, BSMI, NCC, CE, FCC, IC, WEEE, RoHS, REACH, CA65, TSCA, BC, NrCAN | |
Development Support | Android 12.0 SDK, HTML 5 API, Reader API (Java/Xamarin) | |
Application Software | ReMoCloud, EnDeCloud, ADC, WMDS, APPLock, Terminal Emulator, BT Printer Mate, Device Health, SIP Controller, Software Trigger, Signature Capture, EZEdit, CipherLab Assistant Service, Ping Tool, Wireless Initiator, IntelliWorker, Reader Config, Button Assignment, HF RFID Config, EZConfig, Enterprise Setting, Barcode To Setting, LogGen, Agility Intelligence, Cloud Message, EZcheck | |
Certified Application | ReMoCloud, EnDeCloud, SOTI MobiControl, VMware Workspace ONE, Ivanti Wavelink Velocity | |
Accessories | Charging and communication cradle, USB snap-on cable, Hand strap, Rubber boot, Pistol grip, 4-slot battery charger, Multi-slot Terminal charging cradle2, UHF RFID reader2, Screen protector2 | |
Warranty | 1-year standard warranty |
2. Please contact us for availability.
Accessories
Charging and Communication Cradle
4-Slot Battery Charger
5-slot Terminal Charging Cradle
Battery Charger with Terminal Charging Cradle
Pistol Grip
UHF RFID Reader
Snap-On Cable (USB)
Rubber Boot
Hand Strap
Shoulder Strap
Extended Battery
CipherLab ReMoCloud
The Ideal Solution for Managing Multiple Devices
With the market trends and demands for enterprises to manage multiple devices, ChipherLab provides an ideal solution. CipherLab's ReMoCloud is perfect for any enterprise, IT managers or administrators with the need to configure and deploy multiple CipherLab devices. It's a mobile management software solution, developed by CipherLab, that can efficiently manage remotely and securely via the web anytime and anywhere. As one of Google EMM's (Enterprise Mobile Management) solutions and supported by Google Zero-touch enrollment, ReMoCloud can effortlessly deploy settings, track, monitor and manage updates on all the devices.
- Express device enrollment via QR code scan or Zero-touch across multiple devices
- Device configuration for multiple users with different profiles
- Update and deploy devices on schedule
- Real-time checks and complete system setting control and adjustments
- Manage Apps on multiple devices quickly and securely